Category | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | 726,708 | 690,905 | 610,506 |
Cost of Sales | 610,656 | 585,342 | 524,245 |
Gross Profit | 116,051 | 105,563 | 86,260 |
SG&A | 75,734 | 70,501 | 64,762 |
EBIT | 22,684 | 20,566 | 11,123 |
Other Gains | 10,160 | 8,387 | 16,235 |
Other Losses | 5,752 | 6,354 | 9,603 |
Finance Income | 6,034 | 5,341 | 10,254 |
Finance Costs | 13,092 | 14,340 | 13,410 |
EBT | 20,539 | 13,408 | 13,290 |
Taxes | 5,744 | 2,595 | 1,200 |
Net Income | 14,795 | 10,813 | 12,089 |
Profit & Loss Statement
Unit: mil. KRW
-
Sales
-
Business Profits
-
Net Profits During the Term