Category | 2024 | 2023 | 2022 |
---|---|---|---|
Current Assets | 335,263 | 315,557 | 294,436 |
Noncurrent Assets | 295,280 | 263,498 | 256,382 |
Assets | 630,543 | 579,056 | 550,819 |
Current Liabilities | 318,294 | 265,986 | 248,081 |
Noncurrent Liabilities | 26,740 | 43,503 | 34,906 |
Liabilities | 345,034 | 309,489 | 282,988 |
Issued Capital | 9,536 | 9,536 | 9,536 |
Capital Surplus | 13,265 | 13,265 | 13,265 |
Retained Earnings | 243,000 | 236,237 | 234,427 |
Noncontrolling Interests | 11,744 | 9,515 | 9,071 |
Equity | 285,508 | 269,566 | 267,831 |
Balance Sheet
Unit: mil. KRW
-
Assets
-
Liabilities
-
Equity