| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 384,869 | 335,263 | 315,557 |
| Noncurrent Assets | 297,033 | 295,280 | 263,498 |
| Assets | 681,902 | 630,543 | 579,056 |
| Current Liabilities | 355,498 | 318,294 | 265,986 |
| Noncurrent Liabilities | 25,736 | 26,740 | 43,503 |
| Liabilities | 381,234 | 345,034 | 309,489 |
| Issued Capital | 9,536 | 9,536 | 9,536 |
| Noncontrolling Interests | 10,650 | 11,744 | 9,515 |
| Equity | 300,667 | 285,508 | 269,566 |
Balance Sheet
Unit: mil. KRW
-
Assets
-
Liabilities
-
Equity